Trusted & Recognized name in the Flange Caps Industry!
Al Barshaa Plastic Products Tr. Company L.L.C is a leading manufacturer of high-quality Flange Caps, based in UAE. Our flange caps are designed to protect the flanges of pipes and valves from damage during transportation and storage, as well as during installation and maintenance.
Our Flange Caps are made from durable plastic materials, ensuring long-lasting protection for your flanges. They are available in a variety of sizes to fit flanges of different sizes and shapes and can be easily installed with no special tools required. Our Flange Caps are ideal for use in a variety of industries, including construction, manufacturing, automotive, and marine industries. They provide a cost-effective solution for protecting your flanges and ensuring their longevity, without the need for expensive and time-consuming maintenance.
At Al Barshaa Plastic Products Tr. Company L.L.C., we are committed to providing our customers with the highest quality products and exceptional customer service. Contact us today to learn more about our Flange Caps, and to place an order.
HIGH-GRADE QUALITY PLASTIC PRODUCTS
Different Types Of Flange Caps
Bolt Hole Flange Protection Covers
Bolt Hole Flange Protector Covers are the most commonly used covers for Flanges. These protectors will save you the cost and time that will come from rejects, and it is a way to have inexpensive insurance for your products. Our Bolt Hole Flange covers provide easy installation and removal and is designed to protect flanges from damage and contamination during transit and storage.
Technical Specification For Bolt Hole Flange Protector Covers
Inch | Class | Material | Color |
---|---|---|---|
3/4 | #150 | LDPE | BLUE |
3/4 | #300 | LDPE | BLUE |
3/4 | #600 | LDPE | BLUE |
3/4 | #900 | LDPE | BLUE |
3/4 | #1500 | LDPE | BLUE |
3/4 | #2500 | LDPE | BLUE |
1/2 | #150 | LDPE | BLUE |
1/2 | #300 | LDPE | BLUE |
1/2 | #600 | LDPE | BLUE |
1/2 | #900 | LDPE | BLUE |
1/2 | #1500 | LDPE | BLUE |
1 | #150 | LDPE | BLUE |
1 | #300 | LDPE | BLUE |
1 | #600 | LDPE | BLUE |
1 | #900 | LDPE | BLUE |
1 | #1500 | LDPE | BLUE |
1 1/2 | #150 | LDPE | BLUE |
1 1/2 | #300 | LDPE | BLUE |
1 1/2 | #600 | LDPE | BLUE |
1 1/2 | #900 | LDPE | BLUE |
1 1/2 | #1500 | LDPE | BLUE |
1 1/2 | #2500 | LDPE | BLUE |
2 | #150 | LDPE | BLUE |
2 | #300 | LDPE | BLUE |
2 | #600 | LDPE | BLUE |
2 | #900 | LDPE | BLUE |
2 | #1500 | LDPE | BLUE |
2 1/2 | #150 | LDPE | BLUE |
2 1/2 | #300 | LDPE | BLUE |
2 1/2 | #600 | LDPE | BLUE |
3 | #150 | LDPE | BLUE |
3 | #300 | LDPE | BLUE |
3 | #600 | LDPE | BLUE |
3 | #900 | LDPE | BLUE |
3 | #1500 | LDPE | BLUE |
3 | #2500 | LDPE | BLUE |
4 | #150 | LDPE | BLUE |
4 | #300 | LDPE | BLUE |
4 | #600 | LDPE | BLUE |
4 | #900 | LDPE | BLUE |
4 | #1500 | LDPE | BLUE |
4 | #2500 | LDPE | BLUE |
5 | #150 | LDPE | BLUE |
5 | #300 | LDPE | BLUE |
5 | #600 | LDPE | BLUE |
6 | #150 | LDPE | BLUE |
6 | #300 | LDPE | BLUE |
6 | #600 | LDPE | BLUE |
6 | #900 | LDPE | BLUE |
6 | #1500 | LDPE | BLUE |
6 | #2500 | LDPE | BLUE |
8 | #150 | LDPE | BLUE |
8 | #300 | LDPE | BLUE |
8 | #600 | LDPE | BLUE |
8 | #900 | LDPE | BLUE |
10 | #150 | LDPE | BLUE |
10 | #300 | LDPE | BLUE |
10 | #600 | LDPE | BLUE |
10 | #900 | LDPE | BLUE |
10 | #1500 | LDPE | BLUE |
12 | #150 | LDPE | BLUE |
12 | #300 | LDPE | BLUE |
12 | #600 | LDPE | BLUE |
12 | #900 | LDPE | BLUE |
12 | #1500 | LDPE | BLUE |
14 | #150 | LDPE | BLUE |
14 | #300 | LDPE | BLUE |
14 | #600 | LDPE | BLUE |
14 | #900 | LDPE | BLUE |
16 | #150 | LDPE | BLUE |
16 | #300 | LDPE | BLUE |
16 | #600 | LDPE | BLUE |
16 | #900 | LDPE | BLUE |
18 | #150 | LDPE | BLUE |
18 | #300 | LDPE | BLUE |
18 | #600 | LDPE | BLUE |
18 | #900 | LDPE | BLUE |
20 | #150 | LDPE | BLUE |
20 | #300 | LDPE | BLUE |
20 | #600 | LDPE | BLUE |
20 | #900 | LDPE | BLUE |
24 | #150 | LDPE | BLUE |
24 | #300 | LDPE | BLUE |
24 | #600 | LDPE | BLUE |
NOTE
Top-Hat Flange Protectors
Top-Hat Flange Protectors are a push-in type tapered plug complete with flexible ribs which will help to ensure a tight fitting onto the bore of your flange which prevents it from coming out once in place and covers the raised face surface during secondary operations.
Flange protectors will allow your products to arrive at their destination in the same condition that they were left in. Flange protection will save you the cost and time that will come from rejects, and it is a way to have inexpensive insurance for your products.
Technical Specification For Top-Hat Flange Protectors
Inch | DN | ∅(mm) | H (mm) | D1 (mm) | D2 (mm) | Material |
---|---|---|---|---|---|---|
1/2 | DN 15 | 44 | 17 | 9 | 17 | LDPE |
3/4 | DN 20 | 54 | 19 | 12 | 22 | LDPE |
1 | DN 25 | 66 | 22 | 17 | 28 | LDPE |
1 1/2 | DN 40 | 90 | 29 | 28 | 43 | LDPE |
2 | DN 50 | 100 | 30 | 38 | 53 | LDPE |
2 1/2 | DN 65 | 118 | 32 | 42 | 69 | LDPE |
3 | DN 80 | 131 | 33 | 52 | 83 | LDPE |
3 1/16 | 155 | 36 | 70 | 88 | LDPE | |
4 | DN 100 | 157 | 35 | 70 | 106 | LDPE |
4 1/16 | 180 | 38 | 73 | 107 | LDPE | |
5 | DN 125 | 182 | 37 | 90 | 128 | LDPE |
5 1/8 | 210 | 42 | 100 | 135 | LDPE | |
6 | DN 150 | 214 | 42 | 115 | 155 | LDPE |
7 1/16 | 273 | 47 | 170 | 182 | LDPE | |
8 | DN 200 | 273 | 47 | 170 | 210 | LDPE |
1 | DN 250 | 325 | 50 | 210 | 262 | LDPE |
12 | DN 300 | 386 | 25 | 265 | 316 | LDPE |
NOTE
Full Face (Push In Type)
Full Face Flange Protectors are made from strong and durable LDPE Plastic which helps to ensure a high-quality protection solution for all kinds of flanges. Each protector comes complete with flexible ribs which will help to ensure a tight fitting onto the bore of your flange which prevents it from coming out once in place, with the protector area covering the rest of the flange face. Our Flange Protectors are ideal for preventing damage to flanges which can be extremely expensive, making these flange protectors ideal for use during transportation, storage, or transit. Each of these Full Face Flange Protectors is resistant to moisture, shot blasting, dirt, paint, and many other substances to further prevent damage or costly damages.
We stock a large variety of different sizes and colors of these Flange Protectors to ensure we have the right product for your specific application. For all currently available sizes, pricing or to request a free sample, please see the table displayed below this description
Technical Specification For Pushin Full Face Flange Protectors
Inch | DN (Diameter Nominal) | ∅ (D) | ∅ (D) | H |
---|---|---|---|---|
1/2" | DN 15 | 90 | 19 | 15 |
3/4" | DN 20 | 100 | 24 | 20 |
1" | DN 25 | 110 | 30 | 20 |
1 1/4" | DN 32 | 136 | 39 | 20 |
1 1/2" | DN 40 | 146 | 45 | 20 |
2" | DN 50 | 160 | 56 | 20 |
2 1/2" | DN 65 | 180 | 72 | 20 |
3" | DN 80 | 196 | 85 | 25 |
4" | DN 100 | 216 | 109 | 25 |
6" | DN 150 | 283 | 161 | 35 |
8" | DN 200 | 336 | 210 | 41.3 |
10" | DN 250 | 390 | 262 | 41 |
12" | DN 300 | 450 | 318 | 48 |
14" | DN 350 | 515 | 355 | 55 |
16" | DN 400 | 586 | 410 | 62 |